This 200kW (250kVA) diesel generator is powered by the robust and fuel-efficient SDEC 6DTAA8.9G23 engine, designed for dependable prime or standby power
Brand:
Dongfeng CumminsItem NO.:
ZSC275Order(MOQ):
1Payment:
T/T 30%, 70% Before shipmentProduct Origin:
ChinaShipping Port:
Xiamen, ChinaLead Time:
3-4weeksWeight:
2710200kw 250kva China SDEC Engine 6DTAA8.9-G23 Powered Diesel Generator Set
This 200kw/250kva Diesel Genset Ideal for industrial, construction, and commercial use, it delivers stable performance in harsh conditions. Built with durability and ease of maintenance in mind, this is a cost-effective power genset solution backed by China's leading diesel engine SDEC manufacturing expertise. Key features include high power density, proven reliability, and compliance with international standards, making it a smart choice for your critical power needs.
Advantage:

| Comparison Dimension | ZTA Silent Series | Industry Standard / Other Manufacturers | Core Value for Customer |
| 1. Enclosure Craftsmanship & Durability | High-quality powder coating/baking finish with excellent UV and corrosion resistance, ensuring no fading or discoloration for 2-3 years. | Standard paint finish prone to weathering, often showing noticeable fading and chipping within ~1 year. | Lasting aesthetic appeal, lower maintenance cost, and long-term preservation of your investment's value. |
| 2. Enclosure Structural Strength | Main body constructed from 1.8-2.0mm thick, high-quality steel plates for robust, impact-resistant structure and stable noise reduction. | Commonly uses 1.5mm or thinner steel, compromising strength and durability, potentially leading to deformation and noise from vibration/transport. | Enhanced safety & reliability. Superior rigidity extends enclosure life and protects the internal unit. |
| 3. Acoustic Material & Workmanship | Strictly uses 2.5mm thick high-efficiency acoustic foam, lined with a fire-retardant fabric cover for optimal noise absorption, a tidy interior, and fire safety. | Often advertises 2.5mm but actual thickness may be only 1.5-2.0mm. Typically lacks fabric lining, resulting in a messy interior and potential fire hazard. | True, effective noise reduction (typically 3-5 dBA lower), a safe, professional-looking interior that reflects quality. |
| 4. External Connection Convenience | Standard equipped with output copper busbars (U, V, W, N) terminal block for convenient, standardized, and safe customer connections without modification. | Output busbars are usually not standard, forcing customers to open the canopy to find terminals, complicating installation and posing risks. | Saves time and effort. Dramatically improves installation efficiency with safer, more compliant connections. |











| Comparison Dimension | ZTA Silent Series | Industry Standard / Other Manufacturers | Core Value for Customer |
| 5. Handling & Lifting Design | Forklift pockets on all four bottom sides allow access from any direction and prevent contact with the base fuel tank. Top-side lifting lugs are standard. | StForklift pockets may be on only two sides, restricting access. Dedicated top lifting points are often absent, making lifting difficult and risky for the canopy. | Flexible and safe handling. Significantly reduces transport/positioning difficulty and prevents damage to the unit and tank. |
| 6. Base Fuel Tank Design | Side-mounted, removable fuel tank, separate from the skid base. Eliminates leak risk from tank welds and allows for easy maintenance. | Commonly uses a bottom-mounted, welded tank integral to the skid. Leaks are hard to repair and pose safety/environmental hazards from ground contamination. | Zero leak risk. Easy maintenance, enhanced safety and environmental protection—solving a major customer pain point. |
| 7. Maintenance Accessibility | Multi-door design (e.g., on both sides or with added access panels) provides ample access from multiple angles for easy routine maintenance and troubleshooting. | Typically has only standard side doors, creating cramped, restrictive access that hinders efficient servicing and inspections. | Superior maintenance experience. Reduces service difficulty and time, ensuring timely upkeep. |
| 8. Internal Lighting | Standard equipped with a swivel LED service light. High brightness and long lifespan allow multi-angle illumination for checking unit status. | Internal lighting is often not standard or consists of a basic fixed light, making visual checks difficult in low light. | Clear visibility for operation. Ensures safe and convenient unit checks and operation, day or night. |
Generator Set Specification
| Prime Power | Standby Power | |
| Power(kw) | 150 | 165 |
| Power(KVA) | 188 | 206 |
| Rate Speed | 50hz/1500rpm, 60hz/1800rpm | |
| Standard Voltage | 400/230v | |
| Available Voltage | 415/240V,380/220V,220/127V | |
| Rate AT Power Factor | 0.8 | |
| Diamension | Open Size: 2380×840×1560MM(L*W*H) | Silent Size: 3350×1100×1880MM(L*W*H) |
| Circuit Breaker | 400A | |
| Fuel Tank 8 Hours (L) | 350 |

Cummins 6CTA8.3-G2 Diesel Engine Datasheet
| Engine Brand |
DONGFENG CUMMINS ENGINE Co.,LTD |
|
Engine Model |
6CTA8.3-G2 |
|
No. of Cylinders |
6 |
|
Cycle |
4 Cycle |
| Compression ratio |
17.3:1 |
|
Bore ×Stroke |
114 x 135 mm |
|
Displacement (L) |
8.3L |
|
Energy in power output (gross) Prime Power(kw) |
163 |
|
Energy in power output (gross) Standby Power(kw) |
180 |
| Fuel consumption at 100% full load (L/h) | 42 |

Leroy-Somer’s TAL alternators are specially designed to meet the power needs of telecom towers and commercial and industrial buildings. TAL is compatible with most engine brands.
| Leroy somer Alternator Model | TAL-A44-M |
| Prime Power | 160kw/200kva |
| AVR Standard | R120(Shunt) |
| Voltage Available | 50HZ: 415/240V,400/230V, 380/220V, 220/127V, 60HZ, 480/277V, 220/127V |
| Insulation Class | H |
| Number of Wires |
6 |
| Pole | 4 |
| Protection | IP 23 |
|
Altitude |
≤1000 m |
| Overspeed | 2250 R.P.M. |
| Voltage Regulation | ± 1% |
|
Total Harmonic THD (**) in no-load |
< 3.5 % according to C.E.I. |
|
Total Harmonic THD (**) in linear load |
< 5 % according to C.E.I. |
|
Waveform NEMA = TIF (**) |
< 50 |
|
Waveform I.E.C. = THF (**) |
< 2% |
| Optional |
- Filters on air inlet: derating 5% - Filters on air inlet and air outlet (IP 44): derating 10% - Winding protections for harsh environments and relative humidity greater than 95% - Space heaters - Thermal protection for stator windings - Steel terminal box |
Advanced Control Panel
(UK Deepsea 6120,Smartgen 6120,Comap AMF 25,Deif Brand Etc.. Also Available Base on Customer Need)
Digital control panels (e.g., Deepsea, ComAp,) for precise monitoring and control.
Features such as auto-start/stop, load sharing, and remote monitoring.
| Deepsea 6120 | Deepsea 7320 | |
| Display Language | 18 | 18 |
| Languages can be stored in the module | 2 | 7 |
| RS232 port | -(Not available) | √ |
| RS485 port | ■*(*indicates that DSE857 communication module needs to be added.) | √ |
| Ethernet port | ■**(**indicates that DSE855 communication module needs to be added.) | ■**(**indicates that DSE855 communication module needs to be added.) |
| Short circuit protection | √ | √ |
| Negative phase sequence protection | √ | √ |
| Earth fault protection | -(Not available) | √ |

Circuit Breaker Specification
| Manufacturer | Delixi/Chit/Schneider/ABB |
| Capacity | 400A |
| Pole | 3P |

Starting Battery Specification
| Battery Voltage | 12V |
| Battery Capacity | 80A |
| Battery type | Free maintenance, sealed lead-acid type |
| Battery Quantities | 2 Pcs |

Standard Supply Scope
| ① Auto Control Panel | ⓶Main Circuit Breaker |
| ⓷ Cooling Radiator | ⓸8 hours Base Fuel Tank |
| ⓹One Set 3 Filters(Diesel Filter, Air Filter, Lub Oil Filter) Install On Generator Set | ⓺Starting Motor |
| ⓻Exhaust Silencer | ⓼Starting Batter |
| ⓽Float Battery Charger | ⓾Flange |
Optional Supply Scope
| ① ATS | ⓶ Fuel and water separator |
|
③ Auto Fuel Pump |
④ External daily fuel tank |
|
⓹Elec.coolant Heater |
⑥ Oil drain Pump |
|
⓻Trailer & Silent Canopy |
⓼Synchronization System |
Silent Canopy Photo

See more Detail check on the Video below:
Notice: Set picture quality to 1080p to view in high definition